Description
Specifications |
|||
Protection | Mode | Mode | Refrigerant |
Durafin™ | Sleep Mode | Quiet Mode | R32 Refrigerant |
Capacity
|
Capacity (Cooling, kJ/h) | 23400 kJ/hW |
Capacity (Cooling, Min - Max, kJ/h) | 5,000 ~ 27,000 kJ/hW | |
Noise Level
|
Capacity (Cooling, Min - Max, kJ/h) | 45 / 30 dBA |
Noise Level (Outdoor, High/Low, dBA) | 52 dBA | |
Electrical Data
|
Power Source(Φ/V/Hz) | 1 / 220~240 / 60 |
Power Consumption(Cooling, W) | 2000 W | |
Operating Current(Cooling, A) | 8.8 A | |
Physical specification
|
Net Dimension (Indoor, WxHxD, mm) | 1055x299x215 mm |
Net Dimension (Outdoor, WxHxD, mm) | 880x638x310 mm | |
Net Weight (Indoor, kg) | 11.5 kg | |
Net Weight (Outdoor, kg) | 35.3 kg | |
Technical Information
|
Piping Length (Max, m) | 30 m |
Piping Height (Max, m) | 15 m | |
SVC Valve (Liquid (ODxL)) | 6.35 | |
SVC Valve (Gas (ODxL)) | 15.88 | |
Moisture Removal (l/hr) | 2.5 l/hr | |
Air Circulation (Cooling, ㎥/min) | 18.6 ㎥/min | |
Refrigerant (Type) | R32 | |
Low Ambient (Cooling, ℃) | 16~46 ℃ | |
Outdoor Unit (Compressor Type) | BLDC | |
Outdoor Unit (Anti-Corrosion Fin) | Yes | |
Air Flow
|
Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Auto | |
Air Flow Control Step (Cool/Fan) | 5/4 | |
Air Purification
|
PM 1.0 Filter | No |
Tri Care Filter | No | |
Easy Filter Plus (Anti-Bacteria) | Yes | |
Auto Clean (Self Cleaning) | Yes | |
Convenience
|
SmartThings | No |
Motion Detect Sensor | No | |
Beep On/Off | Yes | |
24-Hour Timer | Yes | |
Auto Restart | Yes | |
Operating Mode
|
Auto Mode | Yes |
Fast Cool | Yes | |
Good Sleep | Yes | |
Eco Mode | Yes | |
Dehumidification | Yes | |
Quiet | Yes | |
Smart | WiFi Embedded | No |
App Connectivity | SmartThings App Support | No |
Specification
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart