Description
๐ฅ Realme RMX5120 5G โ POWER MEETS STYLE
๐ Stand out instantly with the Realme RMX5120 5G โ built for speed, power, and all-day performance.
Experience a stunning 6.78โ ultra-clear display that brings every image, video, and game to life with rich colors and smooth motion.
๐ Powered by next-gen 5G performance, this phone delivers super-fast speed, lag-free gaming, and seamless multitasking โ perfect for todayโs heavy users.
๐ธ Capture every moment like a pro with a high-resolution AI camera system that keeps your photos sharp, bright, and social-media ready.
๐ Stay unplugged longer with a massive 7000mAh battery โ built to last all day and beyond without worry.
โก WHY CUSTOMERS LOVE IT
โ Big immersive 6.78โ display
โ Ultra-fast 5G performance
โ Long-lasting 7000mAh battery
โ Stylish premium design
โ Smooth everyday experience
๐ฅ PERFECT FOR:
Gaming ๐ฎ | Streaming ๐บ | Social Media ๐ฑ | Everyday Use โก
๐ BOTTOM LINE:
Powerful. Stylish. Long-lasting.
The Realme RMX5120 5G is built to impress โ and built to last.
Specification
๐ General
| Feature | Details |
|---|---|
| Model | Realme 16 Pro 5G (RMX5120) |
| Color | Purple |
| Operating System | Android 16 (Realme UI 7.0) |
| SIM | Dual Nano-SIM |
| Network | 5G / 4G LTE / 3G / 2G |
๐ฑ Display
| Feature | Details |
|---|---|
| Size | 6.78 inches |
| Type | AMOLED |
| Resolution | FHD+ 1272 ร 2772 pixels |
| Refresh Rate | Up to 144Hz |
| Peak Brightness | Up to 6500 nits |
| Protection | AGC DT-Star D+ Glass |
๐ Performance
| Feature | Details |
|---|---|
| Chipset | MediaTek Dimensity 7300 Max 5G |
| CPU | Octa-core |
| GPU | Mali-G615 |
| RAM | 8GB (Expandable via Virtual RAM) |
| Storage | 256GB UFS 3.1 |
| Card Slot | Not Supported |
๐ธ Camera
| Feature | Details |
|---|---|
| Rear Camera | 200MP (Main, f/1.8, OIS) + 8MP Ultra-Wide (112ยฐ FoV) |
| Front Camera | 50MP Selfie Camera (f/2.4) |
| Video | 4K @ 30fps, 1080p @ 60fps |
| Features | AI enhancements, LumaColor imaging, Slow motion |
๐ Battery & Charging
| Feature | Details |
|---|---|
| Capacity | 7000mAh Titan Battery |
| Charging | 80W Ultra Fast Charging |
| Port | USB Type-C |
| Battery Life | Up to 2 days typical use |
๐ Connectivity & Features
| Feature | Details |
|---|---|
| 5G | Supported |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| GPS | GPS, GLONASS |
| Security | In-display fingerprint sensor, Face unlock |
| Audio | Stereo speakers |
| Extras | Infrared blaster |
Wishlist
Wishlist is empty.
Compare
Shopping cart


