PRODUCT DETAILS
Promo Duration: December 31, 2022 LOADING CAPACITY |
14 kg | ||
---|---|---|---|
BASIC SPECIFICATION | Dimensions (W x D x H)* | 640 x 705 x 1,100 mm | |
Weight (Net) | 51 kg | ||
Voltage / Frequency | 220-240V / 60Hz | ||
Control Panel Type | Direct | ||
LED color | Blue | ||
Digital Display | Yes | ||
Lid Type | Tempered Glass (with print) | ||
Color (Body) | Black Silver | ||
WASH FEATURES | ActiveFoam System | Yes | |
StainMaster+ | Yes | ||
Hot Wash (40℃, 60℃) | Yes (Built in heater) | ||
Pulsator | Active Wave Pulsator (Sus) | ||
Water Bazooka | Yes | ||
Dancing Water Flow | Yes | ||
Aqua Spin Rinse | - | ||
ECONAVI (Cloth Load & Water Temp.) | Yes | ||
Inverter | TD Inverter with BLDC motor | ||
Water Level Settings | 10 levels | ||
CONVENIENT FEATURES | Easy Wide Opening | Yes | |
Soft Closing | Yes | ||
Tempered Glass Lid | Yes | ||
Child Lock (with LED) | Yes | ||
Low Water Pressure | - | ||
Auto Restart | Yes | ||
Auto Power Off | Yes | ||
Auto Tub Clean | Yes | ||
Remaining Time Indication | Yes | ||
SAZANAMI Drum | Yes | ||
Big Cassette Lint Filter | Yes | ||
MAIN PROGRAMS | Number of Programs | 10 (Direct Button) | |
Normal | Yes | ||
Speedy | Yes | ||
Baby Care | Yes | ||
Delicate | Yes | ||
Water Save | Yes | ||
Blanket | Yes | ||
Tub Hygiene | Yes | ||
Soak | Yes | ||
Air Dry (90 min.) | Yes | ||
Tangle Care | Yes | ||
SPECIAL PROGRAMS | StainMaster+/StainMaster | StainMaster+ | |
Notes | *Dimensions is without hose. |
REVIEWS
RETURNS & EXCHANGE
Only Items that have their complete boxes, CD's, remotes, accessories & manuals in pristine condition shall be honored for exchange within 7 days, Items that have physical damage or warranty stickers hat have been tampered with in anyway shall not be honoured.