Description
FEATURES
Specification
Cooling Capacity (min-max) (kW) | 6.25 (1.12-7.18) kW |
Cooling Capacity (min-max) (kJ/h) | 21,300 (3,820-24,500) kJ/h |
EER (min-max) (kJ/hW) | 12.50 (16.12-12.43) kJ/hW |
CSPF (W/W) | 6.11 W/W (5★) |
Voltage (V) | 230 V |
Current (A) | 7.9 A |
Power Input (min-max) (W) | 1,800 (250-2,080) W |
Moisture Removal (L/h) | 3.5 L/h |
Moisture Removal (Pt/h) | 7.4 Pt/h |
Indoor Unit Air Circulation | 19.9 m³/min (700 ft³/min) |
Indoor Unit Noise Level (H / L / Q-Lo) | 45/34/29 dB(A) |
Indoor Unit Installed Condition - Unit Dimensions (H x W x D) (mm) | 295 mm x 1,060 mm x 249 mm |
Indoor Unit Installed Condition - Unit Dimensions (H x W x D) (inch) | 11-5/8 inch x 41-3/4 inch x 9-13/16 inch |
Indoor Unit Stacking Condition - Packaging Dimensions (H x W x D) (mm) | 314 mm x 1,168 mm x 383 mm |
Indoor Unit Stacking Condition - Packaging Dimensions (H x W x D) (inch) | 12-3/8 inch x 46 inch x 15-3/32 inch |
Indoor Unit Net Weight | 12 kg (26 lb) |
Indoor Unit Gross Weight | 15 kg (33 lb) |
Outdoor Unit Air Circulation | 34.9 m³/min (1,230 ft³/min) |
Outdoor Unit Noise Level (H) | 51 dB(A) |
Outdoor Unit Installed Condition - Unit Dimensions (H x W x D) (mm) | 619 mm x 824 mm x 299 mm |
Outdoor Unit Installed Condition - Unit Dimensions (H x W x D) (inch) | 24-3/8 inch x 32-15/32 inch x 11-25/32 inch |
Outdoor Unit Stacking Condition - Packaging Dimensions (H x W x D) (mm) | 684 mm x 967 mm x 425 mm |
Outdoor Unit Stacking Condition - Packaging Dimensions (H x W x D) (inch) | 26-15/16 inch x 38-3/32 inch x 16-3/4 inch |
Outdoor Unit Net Weight | 32 kg (71 lb) |
Outdoor Unit Gross Weight | 35 kg (77 lb) |
Refrigerant Pipe Diameter (Liquid Side) | ø 6.35 mm (1/4 inch) |
Refrigerant Pipe Diameter (Gas Side) | ø 12.70 mm (1/2 inch) |
Pipe Extension (Chargeless Pipe Length) | 10 m |
Pipe Extension (Maximum Pipe Length) | 30 m |
Pipe Extension (Maximum Elevation Length) | 20 m |
Pipe Extension (Additional Refrigerant Gas*) | 15 g/m |
Power Supply | Outdoor |
nanoe™ X | Yes (Generator Mark 2) |
nanoe-G | Yes |
Inside Cleaning On Demand | Yes |
Odor Removing Function | Yes |
Removable Washable Panel | Yes |
Wi-Fi | Built-in |
24-Hour Dual ON & OFF Real Setting Timer | Yes |
LCD Wireless Remote Control | Yes |
Wired Remote Control | Optional |
Powerful Mode | Yes |
Sleep Mode | Yes |
Quiet Mode | Yes |
Soft Dry Operation Mode | Yes |
Personal Airflow Creation | Yes |
Airflow Direction Control (Up & Down) | No |
Manual Horizontal Airflow Direction Control | No |
Inverter Control | Yes |
ECO Mode with A.I. | Yes |
Refrigerant Type | R32 |
Random Auto Restart | Yes (32 Restart Patterns) |
Blue Fin Condenser | Yes |
Long Piping (max.) | 30 m |
Top Panel Maintenance Access | Yes |
Self-Diagnostic Function | Yes |
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart