Description
Size and Weight |
|||
| Height | Width | Depth | Weight |
| 845mm | 596mm | 645.7mm | 70kg |
Loading Capacity |
||
| Washing Capacity | 9.5 kg | |
| Drying Capacity | 6 kg | |
| Basic Specification | ||
| Spin Speed (max.) | 1400 | |
| Dimensions (W x D x H) mm | 596 x 645.7 x 845 | |
| Drum Dimension (Diameter x Depth) mm | 525 x 330 | |
| Door Inlet Diameter (mm) | 310 | |
| Net weight (kg) | 70 | |
| Voltage | 230V | |
| Rated Power Input (W) | 375W | |
| Frequency | 60Hz | |
| Body Colour | White | |
| Control Panel | Slide touch/Touch toggle switch | |
| LED Screen | Amber | |
Wash Features |
||
| Blue Ag+ | - | |
| ActiveFoam System | Yes | |
| Active Speed Wash | Yes | |
| Smart Wash | Yes | |
| Inverter | 3Di Inverter | |
| IoT | - | |
Dry Features |
||
|
Drying
|
Drying Method | Drying Method |
| Temp. | 90゜C | |
|
Modes
|
Gentle Dry | Yes |
| Speed Dry | Yes | |
| Time Dry | Dry Only | |
Convenient Features |
||
| Child Lock | Yes | |
| Auto Tub Care | Yes | |
| Alpha Drum | Yes | |
| Auto Restart | Yes | |
| Drain Pump | Yes | |
Standard |
||
| Necessity to Apply | Necessary | |
| Applied regulation | PS safety | |
| (EL) Energy label | - | |
| (WELS) water label | - | |
| Noise(dB(A)re1pW) | - | |
| Programs | ||
| Programs | 16 | |
| Daily wash |
Yes (Wash & Dry)
|
|
|
Cotton
|
Cotton |
Yes (Wash & Dry)
|
| Normal | - | |
|
Cotton +
|
Cotton + |
Yes (Wash & Dry)
|
| Cotton | - | |
| Baby Care | Yes (Wash & Dry) | |
| Active Speed 38 | Yes | |
| Rapid 15 | Yes | |
| Bedding | Yes | |
| Delicates | Yes | |
| Tub Clean | Yes | |
| StainMaster+ (Collar/Sleeve) | Yes (Wash & Dry) | |
| StainMaster+ (Allergy) | Yes (Wash & Dry) | |
| StainMaster+ (Mud) | Yes | |
| StainMaster+ (Oily Sauce) | Yes | |
Specification
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart

