Description
Capacity | 42000 | ||
---|---|---|---|
Cooling Capacity | 5.0 HP | ||
Indoor | Model Number | S-43PB2Q6 | |
Outdoor | Model Number | U-43PS2Q6 | |
Power Source | Phase / Hz | 60 Hz | |
V | 230 | ||
Cooling Capacity: Rated (Min-Max) | kW | 12.3 (4.0-12.7) | |
Btu/h | 42,000 (13,700-43,300) | ||
Heating Capacity: Rated (Min-Max) | kw | - | |
Btu/h | - | ||
Current: Rated (Min-Max) | A | 22.2 (26.0) | |
Cooling Power Input: Rated (Min-Max) | kW | 4.60 (0.93-4.88) | |
EER | W/W | 2.67 | |
Btu/hW | 9.13 | ||
Indoor Unit | Cooling Air Volume (Air Circulation) (Hi) | m³/min | 32 |
Cooling Sound Pressure Level (Hi/Lo) | dB (A) | 53 / 44 | |
Cooling Sound Power Level (Hi/Lo) | - | 68 / 59 | |
Dimension | (HxWxD) mm | 1,880 x 600 x 350 | |
Net Weight | kg | 51 | |
Outdoor Unit | Sound Pressure Level | dB (A) | 55 |
Sound Power Level | dB | 69 | |
Dimension | (HxWxD) mm | 996 x 980 x 370 | |
Net Weight | kg | 74 | |
Piping Connection | Gas Pipe (mm) | 15.88 (5/8) | |
Liquid Pipe (mm) | 9.52 (3/8) | ||
Pipe Length (Min-Max) | m | 7.5-50 | |
Elevation Difference | m | 30 | |
Maximum Charge less Length (Max) | m | 30 | |
Additional Gas | g/m | 50 | |
Operating Range, Outdoor (Min-Max) | °c | 16-43 |
Specification
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart