Description
SPECIFICATION |
|
Rated Cooling Capacity (BTU/HR) | 6,800 |
Power Consumption (W) | 510 |
Energy Efficiency Ratio (EER)\ | 13.37 |
Electrical (V/Ph/Hz) | 22/1/60 |
Room Size (Sq.Mtrs) | <10 |
Category | Wall Mounted |
Technology | Inverter |
Key Features | Timer, Auto Swing, Fast Cooling, Silent Mode, Wireless Remote |
FCU Dimension HxWxD(mm) | 280 x 730x 219 |
ACCU Dimensoin HxWxD(mm) | 418 x 695 x 244 |
Pipe size Gas (mm) | 9.5 |
Pipe size Liquid (mm) | 6.4 |
Specification
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart