Description
KEY FEATURES | |
Fitting Type | Freestanding |
Product Type | Freezer Top |
Height | 166 cm |
Width | 55 cm |
Depth | 58 cm |
Energy Efficiency Class | A+ |
Cooling System Type | Static |
Freezer Position | Freezer Top |
Colour | Pet Inox (OUT) |
GROSS & NET VOLUME | |
Total Gross Volume | 249 |
Total Net Volume | 249L |
Fresh Food Storage Net Volume | 199L |
Frozen Food Storage Net Volume | 50L |
FRIDGE FEATURED | |
Fridge Shelf Type | Glass |
Number of Crispers | 1 |
Egg Tray Capacity | 6 |
FREEZER FEATURES | |
Ice-maker Type | Ice Box |
Daily Freezing Capacity (kg/day) | 2.5 kg |
DESIGN | |
Reversible Door | YES |
LED Illumination | YES |
Freezer Position | Freezer Top |
Control Type | Mechanical |
Fitting Type | Freestanding |
Door Handle Type | Flush |
Colour | Pet Inox (OUT) |
PERFORMANCE & Consumption | |
Energy Efficiency Class | A+ |
Annual Energy Consumption 25 °C | 234 kWh/year |
Noise Level | 42 dBA |
Climate Class | T |
Voltage | 220 - 240 V |
Frequency | 60 Hz |
DIMENSION & WEIGHT | |
Height | 166 cm |
Width | 55 cm |
Depth | 58 cm |
Weight | 46 kg |
Packaged Height | 171.5 cm |
Packaged Width | 57.5 cm |
Packaged Depth | 60.5 cm |
Packaged Weight | 50 kg |
Specification
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart