Browse All Categories
- Home
- Digital Appliance
- Fabriano Window Type Aircon 0.6HP Manual Control - FWM06TW32
Description
Specification
Capacity | 0.6hp |
Model | FWM06TW32 |
Cooling Capacity (kJ/h) | 5605 |
Rated Input (W) | 570 |
EER (Energy Efficiency Ratio) | 11 |
Approx Area Capacity sqm | 10-12 sqm |
Power Supply V,Hz,Ph | 220-230V,60Hz,1Ph |
Refrigerant Type | R32 |
Noise level | 53 dB (A) |
Unit Dimension(WxDxH) mm | 408x348x302 |
Packaging Dimension (W*D*H) | 457x373x396 |
Net / Gross Weight (kg) | 16/17 |
Shipping & Return
Reviews ( 0 )
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Shop New
- Wishlist (0)
- Contact Us