• Light Control Light (Bright / Dim off)
• Light Sign Indicator (Dust / Odor)
PRODUCT DETAILS
• Ion Shower
Weight | 9 kg |
---|---|
Dimensions | 58.6 × 37.8 × 26.5 cm |
Applicable Room Size : | 50m2 |
High Density PCI Applicable Room Size : | 10(m2 ) |
PCADR : | 230m3/hr |
Airflow m3 /hour (W/ Humidifying) | 260 (Max) / 155 (Med) / 55 (Low) • 250 (Max) / 155 (Med) / 55 (Low) |
Humidifying (ml/h) | 470 (Max) 320 (Med) 140 (Low) |
Clean Sign Indicator: | Yes (Dust/Odor) |
Clean Sign Indicator Light: | Yes |
Filter Type: | HEPA Filter • Deodorizing Filter • Pre Filter • Humidifying Filter (Washable) • Formaldehyde Filter |
Operation Mode: | Auto /Pollen / Max / Med / Low) |
Power Input w/ Humidifying (Watts) | 30 (Max)/ 11 (Med) / 4.0 (Low) • 29 (Max)/ 13 (Med) / 6.0 (Low) |
Voltage/Frequency : | 220-240V / 50-60Hz |
Noise Level w/ Humidifying (dBA) : | 44 (Max) / 34 (Med) / 18 (Low) • 44 (Max) / 34 (Med) / 19 (Low) |
Water Tank : | 4 Liters |
Auto Restart: | Yes |
Standby Power (Watts) | 0.9 |
Sensor: | Dust • Odor • Humidity • Temperature |
REVIEWS
RETURNS & EXCHANGE
Only Items that have their complete boxes, CD's, remotes, accessories & manuals in pristine condition shall be honored for exchange within 7 days, Items that have physical damage or warranty stickers hat have been tampered with in anyway shall not be honoured.