Zoom
Have a question?
Description
SPECIFICATION |
||
VIDEO | ONE BILLION COLOR | DESIGN |
Crystal Processor 4K | One Billion Color | Slim Look |
TAP VIEW | NFT | OBJECT TRACKING SOUND |
Tap View | Nift Gateway | OTS Lite |
Product Type | LED | |
Series | 7 | |
Display
|
Screen Size | 65" |
Resolution | 3,840 x 2,160 | |
Refresh Rate | 60Hz | |
Anti Reflection | N/A | |
Video
|
Picture Engine | Crystal Processor 4K |
One Billion Color | Yes | |
AI Upscale | N/A | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Viewing Angle | N/A | |
ColorPur | Color | |
Brightness/Color Detection | Brigtness Detection | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Film Mode | Yes | |
Motion Technology | Motion Xcelerator | |
Picture Clarity | Yes | |
Expert Calibration | N/A | |
Smart Calibration | N/A | |
Filmmaker Mode (FMM) | Yes | |
Audio
|
Dolby Atmos | N/A |
Active Voice Amplifier | N/A | |
Adaptive Sound | Adaptive Sound | |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Dual Audio Support (Bluetooth) | Yes | |
Buds Auto Switch | Yes | |
Smart Service
|
Operating System | Tizen™ Smart TV |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
Works with AI Speaker | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Media Home | Yes | |
Smart Feature
|
Multi Device Experience |
Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On
|
NFC on TV | N/A | |
Tap View | Yes | |
Video Communication | Google Meet | |
Multi-View | N/A | |
Music Wall | N/A | |
Mobile Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Chat Togethter | N/A | |
Ambient Mode | N/A | |
Wireless Dex | Yes | |
Cloud Service | Microsoft 365 | |
Virtual Communication | N/A | |
NFT | Nifty Gateway | |
Telemedicine | N/A | |
ScreenVitals | N/A | |
Differentiation
|
Tune Station | N/A |
S-Share | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | N/A | |
AoT | N/A | |
Local IoT Support | N/A | |
Game Feature
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A | |
Dynamic Black EQ | N/A | |
Surround Sound | N/A | |
Super Ultra Wide Game View | N/A | |
Mini Map Zoom | N/A | |
Freesync | N/A | |
G-SYNC | N/A | |
Light-sync | N/A | |
HGiG | Yes | |
Gaming Hub | N/A | |
Tuner/Broadcasting
|
Digital Broadcasting | ISDB-T |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
TV Key Support | Yes | |
Connectivity
|
HDMI | 3 |
USB | 1 | |
HDMI (High Frame Rate) | N/A | |
Component In (Y/Pb/Pr) | N/A | |
USB-C (Camera Only) | N/A | |
Ethernet (LAN) | 1 | |
POGO (SlimFit Cam Only) | N/A | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI Audio Return Channel | eARC/ARC | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design
|
Design | Slim Look |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | BLACK | |
Stand Type | SLIM FEET | |
Stand Color | BLACK | |
Additional Feature
|
Auto Rotation | N/A |
9:16 Screen Support | N/A | |
Art Mode (The Frame) | N/A | |
Motion Detection (Frame) | N/A | |
Knox Vault | N/A | |
Caption (Subtitle) | Yes | |
ConnectShare™ | Yes | |
EPG | Yes | |
Extended PVR | N/A | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
Teletext (TTX) | N/A | |
Time Shift | N/A | |
One Connect Box | N/A | |
V-Chip | N/A | |
MBR Support | Yes | |
Accessibility
|
Accessibillity - Voice Guide |
UK English, China Chinese, Korean,Indonesian, Vietnamese
|
Accessibility - Learn TV Remote / Learn Menu Screen | UK English,Indonesian, Vietnamese | |
Low Vision Support |
Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off
|
|
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom | |
Motor Impaired Support | Slow Button Repeat | |
Power & Eco Solution
|
Power Supply | 1746 x 1035 x 190 mm |
Power Consumption (Max) | 240 W | |
Eco Sensor | Yes | |
Power Consumption (Energy Saving Mode) | N/A W | |
Energy Efficiency Class | N/A | |
Yearly Power Consumption (EU standard) | N/A kWh | |
Auto Power Off | Yes | |
Auto Power Saving | Yes | |
Dimension
|
Package Size (WxHxD) | 1606 x 963 x 184 mm |
Set Size with Stand (WxHxD) | 1556.2 x 976.2 x 341.1 mm | |
Set Size without Stand (WxHxD) | 1556.2 x 899.3 x 61.6 mm | |
Stand (Basic) (WxD) | 1356.5 x 341.1 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 400 x 300 mm | |
Weight
|
Package Weight | 34.0 kg |
Set Weight with Stand | 25.3 kg | |
Set Weight without Stand | 24.8 kg | |
Accessory
|
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes | |
Slim Fit Wall-mount Support | N/A | |
Optional Stand Support (Y20 Studio) | Yes | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
Auto-Rotation Accessory Support | N/A | |
Full Motion Slim Wall Mount (Y22) | Yes | |
Webcam Support | Yes | |
Zigbee / Thread Module | Dongle Support | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Specification
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart