PRODUCT DETAILS
BODY | Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek Dimensity 920 (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 31 min (advertised) |
REVIEWS
RETURNS & EXCHANGE
Only Items that have their complete boxes, CD's, remotes, accessories & manuals in pristine condition shall be honored for exchange within 7 days, Items that have physical damage or warranty stickers hat have been tampered with in anyway shall not be honoured.