MODEL | 49STV101 | 43STV101 | 40STV101 | 32STV101 |
SIZE | 49″ | 43″ | 40″ | 32″ |
BACKLIGHT | Direct LED | Direct LED | Direct LED | Direct LED |
SMART FUNCTIONS | ||||
OPERATING SYSTEM | Vidaa U2 | Vidaa U2 | Vidaa U2 | Vidaa U2 |
BROWSER | TV Browser | TV Browser | TV Browser | TV Browser |
APP STORE | VEWD App Store | VEWD App Store | VEWD App Store | VEWD App Store |
VIDEO STREAMING | Youtube, Viewster | Youtube, Viewster | Youtube, Viewster | Youtube, Viewster |
ANYVIEW CAST | ||||
NETFLIX | ||||
DEEZER | ||||
RECEPTION | ||||
BUILT-IN ISDB-T | ||||
TV SYSTEM | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC |
SAP/MTS | ||||
VIDEO | ||||
DISPLAY RESOLUTION | Full HD 1920×1080 | Full HD 1920×1080 | Full HD 1920×1080 | HD Ready 1366×768 |
VIVID MOTION | 60Hz | 60Hz | 60Hz | 60Hz |
DYNAMIC CONTRAST RATIO | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 |
ASPECT RATIO | 16:9 | 16:9 | 16:9 | 16:9 |
BRIGHTNESS | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
VIEWING ANGLES (H/V) | 1780/1780 | 1780/1780 | 1780/1780 | 1780/1780 |
RESPONSE TIME | 8ms | 8ms | 8ms | 8ms |
DIGITAL COMB FILTER | ||||
AUDIO | ||||
AUDIO SYSTEM | M/N | M/N | M/N | M/N |
EQUALIZER | ||||
SURROUND SOUND SYSTEM | ||||
AUDIO POWER OUTPUT | 8Wx2 | 7Wx2 | 7Wx2 | 6Wx2 |
CONNECTIVITY | ||||
WIFI / LAN | ||||
DLNA | ||||
USB 2.0 | JPEG, MP3, MKV x2 | JPEG, MP3, MKV x2 | JPEG, MP3, MKV x2 | JPEG, MP3, MKV x2 |
HDMI INPUT | (1.4) x2 | (1.4) x2 | (1.4) x2 | (1.4) x2 |
ANTENNA INPUT | x1 (NTSC) | x1 (NTSC) | x1 (NTSC) | x1 (NTSC) |
COMPOSITE AUDIO / VIDEO INPUT | x1 | x1 | x1 | x1 |
COMPOSITE AUDIO / VIDEO OUTPUT | x1 | x1 | x1 | x1 |
SPDIF | x1 (Optical) | x1 (Optical) | x1 (Optical) | x1 (Optical) |
EARPHONE OUTPUT | x1 | x1 | x1 | x1 |
OTHER FEATURES | ||||
INVISIBLE SPEAKERS | ||||
WAKE ON LAN | ||||
OSD MULTI LANGUAGE | ||||
ZOOM | ||||
SLEEP TIMER 120 MINS | ||||
GENERAL | ||||
POWER REQUIREMENT | 100-240V 50/60Hz AC | 100-240V 50/60Hz AC | 100-240V 50/60Hz AC | 100-240V 50/60Hz AC |
POWER CONSUMPTION | 100W | 70W | 80W | 50W |
STANDBY POWER CONSUMPTION | <1W | <1W | <1W | <1W |
NET/GROSS WEIGHT (KG) | 8.7Kg/12.6Kg | 7.1Kg/9.5Kg | 5.94Kg/8.4Kg | 4.0Kg/6.0Kg |
DIMENSIONS MM (WxDxH) WITH BASE | 1103x217x699 | 969x208x622 | 904x208x577 | 730x190x479 |
DIMENSIONS MM (WxDxH) WITHOUT BASE | 1103x86x642 | 969x85x564 | 904×81.6×519 | 730x73x432 |
PACKAGE SIZE MM (WxDxH) | 1227x155x748 | 1080x145x661 | 1018x145x630 | 826x137x523 |
WARRANTY | 2 Years | 2 Years | 2 Years | 2 Years |
ACCESSORIES | ||||
USER MANUAL | ||||
REMOTE CONTROL | ||||
WALL BRACKET | ||||
DIGITAL ANTENNA | – | – | ||
WIFI MODULE | Built-in | Built-in | Built-in | Built-in |
PRODUCT DETAILS
- Vidaa U Operating System
- VEWD App Store
- Netflix
- YouTube
- Anyview Cast
REVIEWS
RETURNS & EXCHANGE
Only Items that have their complete boxes, CD's, remotes, accessories & manuals in pristine condition shall be honored for exchange within 7 days, Items that have physical damage or warranty stickers hat have been tampered with in anyway shall not be honoured.