PRODUCT DETAILS
rocessor Type | Core™ i5 |
---|---|
Processor Model | Intel CoreTM i5-1135G7 |
Processor Speed | 2.4 GHz |
Processor Speed (turbo) | 4.2 GHz |
Processor Core | Quad-core |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | Upgradable up tp 24GB |
Memory Technology | LPDDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | NVMe M.2 (HDD Upgrade Kit Ready) |
Flash Memory Capacity | Upgradable to 1TB SSD |
Display & Graphics | |
Screen Size | 39.6 cm (15.6") |
Display Screen Technology | TFT LCD |
Screen Resolution | Full HD 1920 x 1080 |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel® Iris® Xe Graphics |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | Intel Wireless Wi-Fi 6 AX201 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/acR2+ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | 5.1 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 resolution with HD audio/video recording |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Number of USB 3.2 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Headphone | Yes |
Number of HDMI Ports | 1 |
Software | |
Featured Software | Free Office 2021 for Home and Student |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 48 Wh |
Maximum Battery Run Time | Up to 9.50 Hour |
Physical Characteristics | |
Color | Black |
Height | 17.9mm |
Width | 363.4mm |
Depth | 238.5mm |
Weight (Approximate) | 1.65kg |
REVIEWS
RETURNS & EXCHANGE
Only Items that have their complete boxes, CD's, remotes, accessories & manuals in pristine condition shall be honored for exchange within 7 days, Items that have physical damage or warranty stickers hat have been tampered with in anyway shall not be honoured.