Description
HONOR X7c Full Smartphone Specifications
Specs HONOR X7c
Display
6.77-inch HD+ TFT LCD Display (720 x 1612 Pixels, 261 ppi) with Scratch Resistant Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, and punch-hole
OS
Android 14 with MagicOS 8.0
Chipset
Qualcomm Snapdragon 685 (6 nm)
CPU
Octa Core CPU
4x Cortex-A73 @ 2.8GHz + 4x Cortex-A53 @ 1.9GHz
GPU
Adreno 610
RAM
8 GB
Rear Camera
Dual Cameras:
108MP Main Camera (f/1.75 Aperture, Autofocus)
2MP Depth Sensor
-LED Flash
-Up to 1080p video recording
Front Camera
8 Megapixels (f/2.0 Aperture)
– Up to 1080p video recording
Storage
256GB
Expansion
Expandable up to 1TB via microSD
SIM Card
Dual SIM (Nano-SIM)
Cellular
4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks
Wi-Fi
Wi-Fi 802.11 b/g/n/ac (dual band)
NFC
No
Bluetooth
Bluetooth 5.0
Positioning
GPS, GLONASS, GALILEO, BeiDou
USB OTG
Yes
USB PORT
USB Type-C
Sound
Hi-Res Audio, Stereo Dual Speakers, up to 300% volume
3.5mm Audio Jack
FM Radio
No
Biometrics
Face Recognition & Fingerprint Sensor (side-mounted)
Sensors
Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer
Battery
6000 mAh Li-Po Battery (Non-removable)
35W Fast Charging (HONOR SuperCharge)
Material
Glass front, Vegan Leather back (IP64 dust & water resistance)
Dimensions
166.9 x 76.8 x 8.24 mm
Weight
196 g
Colors
Midnight Black, Midnight White, Forest Green
Release Date
November 6, 2024
Specification
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October 18 |
---|---|---|
Status | Available. Released 2024, October 18 |
Body | Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
---|---|---|
Weight | 194 g or 196 g (6.84 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64, dust and water resistant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | |
Protection | Tempered glass |
Platform | OS | Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5200/6000 mAh (market/region dependent) |
---|---|---|
Charging | 35W wired |
Misc | Colors | Midnight Black, Forest Green, Moonlight White |
---|
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart