Description
Unlock Your eXtra Power
5200mAh & 35W Turbo-Charging Large Battery
12(6+6)GB+128GB Large Storage
50MP AI Ultra-Clear Camera
*The typical battery capacity is 5200mAh, and the rated battery capacity is 5100mAh; The supported maximum wired
charging power is 35W when going with the original charger and wire. The actual charging power may vary owing to
the actual usage. *Through the HONOR RAM Turbo technology, the 6GB of RAM is expanded to 12GB. Your actual
experience may vary due to different factors such as network environment, usage scenarios and personal and
personal usage habits. *50MP is camera pixel parameter. The actual photo pixels may vary depending on different
camera modes. Please refer to the actual situation. *The products in this picture are for reference only,
please refer to the actual product
4 Highlights
Super Power-saving Exceptional Durability
With the HONOR super power-saving mode, 10% battery supports.
19hours 4 years
Standby Anti-aging durability
35W HONOR SuperCharge
Back to life in time
Charged to 20% in
10 minutes
in Turbo-Charging mode.
Faster than fast
Charging black magic, one click to super-
charging boost mode.
Convenient and dynamic display
5-Star Drop-Resistant Quality Rigorous Quality Standard Top quality product
50MP AI Ultra-
Clear Camera
50MP Main Camera Front Camera
Depth Camera
Improved Intelligence
Enhanced Clarity
Specification
GPU | ARM Mail G52 MC2 |
RAM | 6GB |
ROM | 128GB |
Rear Camera | 50MP Main Camera(f/1.8)+2MP Depth Camera(f/2.4) |
Front Camera | 5 MP Camera (f/2.2 aperture) |
SIM Card | Dual nano SIM card, Dual standby |
CPU Type | Octa-core |
Series | X |
Weight | Approx. 192g (including the battery) |
Height | 163.59mm |
Width | 75.33mm |
Depth | 8.39mm |
Battery capacity | 5100mAh (rated value), 5200 mAh (typical value) |
Bluetooth | BT5.1, Supported BLE,SBC,AAC,LDAC,aptX,aptX HD |
Display Size | 6.56 inches |
Display Type | TFTLCD |
Aspect Ratio | 20.15:09 |
Resolution | 720 x 1612 |
Gestures | Supported |
CPU Dominant Frequency | 2*Cortex-A75 up to 2.0Ghz+6*Cortex-A55 up to 1.8Ghz |
Wired Charging | Support up to 11V/3.2A super charge |
OTG | Support |
Network-Based Positioning | Supported |
Wi-Fi-Based Positioning | Supported |
Operating System | MagicOS 8.0(Android 14) |
User Interface | MagicOS 8.0 |
Battery Type | Lithium-ion polymer battery |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
Wi-Fi Frequency | 2.4GHz and 5GHz |
Wi-Fi Hotspot | Supported |
Wi-Fi Direct | Supported |
Network Standard | 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM) |
Data service | LTE TDD/LTE FDD/HSPA/HSPA+/WCDMA/EDGE/GPRS |
PC Data Sync | Supported |
Video Call | Supported (operator and third-party software) |
Positioning | Support GPS/AGPS/GLONASS/BeiDou/Galileo |
Gravity Sensor | Supported |
Fingerprint Sensor | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
Color support | 16.7 million colors |
FullView Display Type | Water Drop Screen |
Internet Access on the Secondary SIM Card | Supported |
Refresh rate | 90 Hz |
CPU Model | MediaTek Helio G85 |
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart