Zoom
Have a question?
Description
The Asus Vivobook Go 15.6” perfectly blends performance, portability, and style. Powered by the AMD Ryzen 5-7520U processor, this laptop ensures seamless multitasking, smooth performance, and enhanced efficiency for all your daily computing tasks.
Equipped with 16GB of RAM, it provides plenty of memory to run multiple applications simultaneously. The 512GB M.2 NVMe SSD ensures super-fast data access speeds and ample storage space for your documents, media, and applications.
With Windows 11 pre-installed, enjoy a modern and intuitive operating system that enhances your productivity and entertainment experience. The 15.6” display offers vibrant visuals, making it ideal for work, study, or streaming your favorite content.
Key Features:
- Sleek Design: Compact and lightweight, perfect for on-the-go professionals and students.
- Enhanced Graphics: Delivers sharp visuals, ideal for creative tasks and entertainment.
- Battery Life: Designed to keep up with your busy day.
- Comprehensive Connectivity: Includes essential ports and wireless options for all your needs.
Whether you're tackling demanding workloads or enjoying multimedia, the Asus Vivobook Go 15.6” is designed to deliver dependable performance in a sleek package.
Specification
Part No | 90NB0ZR2-M01W90 |
Model Name | E1504FA-L11066WSM |
EAN Code | 4711387490983 |
UPC Code | 197105490987 |
Marketing Name | ASUS Vivobook Go 15 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | Microsoft Office Home & Student 2021 + Microsoft 365 |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Mixed Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Glare | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.63 kg (3.59 lbs) |
Weight (without Battery) | 1.47 kg (3.24 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS GlideX |
Reparability Index (for France) | 7.9 |
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart